Research Databases
Research Databases
| Vendor | Database | Dataset |
|---|---|---|
| AcademicEDGAR+, LLC | directEDGAR | directEDGAR |
| Bloomberg | Bloomberg | Bloomberg Terminal 1 |
| Bloomberg Terminal 2 | ||
| Cowan Research, LC | Eventus® | Eventus® - WRDS |
| CQG Services | CQG Market Data | NYMEX, EUREX US, ICE, CBOT Delay, and CME Delay |
| Dewey | Dewey Data | Dewey offers researchers a unified platform to explore many datasets, including foot traffic, consumer spending, real estate, web traffic, corporate data, and more. |
| Elsevier - SSRN | Accounting Research Network Site | |
| Financial Economics Network Site | ||
| Ives, Inc. | Audit Analytics | Audit and Compliance |
| Advanced Restatement Dataset | ||
| Corporate and Legal | ||
| Accounting and Oversight | ||
| Mergent, Inc. | Mergent Fixed Income Securities Database | NAIC Bond Pricing Transactions Data |
| OptionMetrics, LLC | OptionMetrics | Ivy DB US Options Database |
| 3000 IvyDB Futures | ||
| Qualtrics | Qualtrics Survey | Qualtrics Research Site |
| Standard & Poors | Compustat® | Compustat BackData Segment - WRDS |
| Compustat Bank - WRDS | ||
| ExecuComp - WRDS | ||
| Compustat Full Package - WRDS | ||
| Compustat BackData - WRDS | ||
| Compustat Global - WRDS | ||
| Capital IQ | Capital IQ | |
| REFINITIV | REFINITIV | Academic Global Summary History - WRDS |
| Guidance Feed - WRDS | ||
| SDC Academic - Worldwide Mergers & Acquisitions - WRDS | ||
| The University of Chicago | CRSP | CRSP 1925 US Stock Database - WRDS |
| CRSP/COMPUSTAT Merged Database (CCM) - WRDS | ||
| University of Pennsylvania | WRDS | Wharton Research Data Services |
| NYSE Euronext Trade and Quote (TAQ) | ||
| Boardex |
WRDS: Instructions
University of Houston Libraries subscribes to a variety of data resources through Wharton Research Data Services (WRDS). Create a WRDS account.
Once you’ve registered, your account will be approved by our designated WRDS representative; once approved, you will receive an email with instruction for how to create a password.
If you already have an account, log-in to WRDS.
Research Software
| Vendor | Application | Description |
|---|---|---|
| IBM | SPSS Statistics | Software for interactive or batched statistical analysis |
| Intuit | ProSeries | Tax planning software |
| MathWorks | MATLAB | Programming and computing platform |
| Microsoft | Power BI Desktop | Interactive reports and visual analytics |
| Power Pivot | Data analysis and data modeling | |
| R Open | Statistical analysis and data science open-source platform | |
| Teams | Collaboration software for groups, meetings | |
| Python Software Foundation | Python | Interpreted, general-purpose programming language |
| Respondus, Inc. | Respondus | Online testing applications |
| SAP | SAP GUI | Graphical user interface client for SAP |
| SAS Institute | SAS | Analytics, artificial intelligence and data management |
| Schlumberger | Merak | Planning, risk and reserves software |
| StataCorp | Stata | Software for statistics and data science |
| UiPath | UiPath | Robotic process and enterprise automation |
| Zoom Video Communications | Zoom | Video conferencing and collaboration software |