Division of Technology
Research Databases
| Vendor | Database | Dataset | 
|---|---|---|
| AcademicEDGAR+, LLC | directEDGAR | directEDGAR | 
| Bloomberg | Bloomberg | Bloomberg Terminal 1 | 
| Bloomberg | Bloomberg Terminal 2 | |
| Cowan Research, LC | Eventus® | Eventus® WRDS | 
| CQG Services | CQG Market Data | NYMEX, EUREX US, ICE, CBOT Delay, and CME Delay | 
| GoinGlobal | GoinGlobal | International jobs database | 
| ISS | RiskMetrics | Directors Data and Corporate Takeover Defense Data | 
| Ives, Inc. | Audit Analytics | Audit and Compliance | 
| Advanced Restatement Dataset | ||
| Corporate and Legal | ||
| Accounting and Oversight | ||
| J.P.Morgan | DataQuery | DataQuery | 
| Kantar Media | SRDS Media Planning Platform | SRDS Media Solutions | 
| Markit Group Limited | Markit Database | Corporate Debt CDS Data-WRDS | 
| Markit Database | CDS History | |
| Mergent, Inc. | Mergent Fixed Income Securities Database | NAIC Bond Pricing Transactions Data | 
| Bond Issuers & Bond Issues + Ratings | ||
| OptionMetrics, LLC | OptionMetrics | Ivy DB US Options Database | 
| Qualtrics | Qualtrics Survey | Qualtrics Research Suite | 
| Standard & Poors | Compustat® | Compustat BackData Segment - WRDS | 
| Compustat Bank - WRDS | ||
| ExecuComp - WRDS | ||
| Compustat Full Package - WRDS | ||
| Compustat BackData - WRDS | ||
| Compustat Global - WRDS | ||
| Capital IQ | Capital IQ | |
| Telvent DTN | Telvent DTN | IQFeed | 
| Retail API-Annual Licensing Fee | ||
| The University of Chicago | CRSP 1925 US Stock Database | |
| CRSP | CRSP/COMPUSTAT Merged Database (CCM) | |
| Thomson Reuters | Thomson Reuters | 13 F Ownership Current & Historical WRDS | 
| Academic Global Summary History - WRDS | ||
| Institutional Holdings (13F) - WRDS | ||
| Mutual Fund Ownership-Current & Historical - WRDS | ||
| Insider Filing Data Feed (IFDF) - WRDS | ||
| Guidance Feed-WRDS | ||
| SDC Academic - Worldwide Mergers & Acquisitions | ||
| DealScan WRDS First User | ||
| University of Pennsylvania | WRDS | Wharton Research Data Services | 
| NYSE Euronext Trade and Quote (TAQ) | ||
| Boardex | 
Research Software
| Vendor | Application | Description | 
|---|---|---|
| IBM | SPSS Statistics | Software for interactive or batched statistical analysis | 
| Intuit | ProSeries | Tax planning software | 
| MathWorks | MATLAB | Programming and computing platform | 
| Microsoft | Power BI Desktop | Interactive reports and visual analytics | 
| Power Pivot | Data analysis and data modelings | |
| R Open | Statistical analysis and data science open source platform | |
| Teams | Collaboration software for groups, meetings | |
| Python Software Foundation | Python | Interpreted, general-purpose programming language | 
| Respondus, Inc. | Respondus | Online testing applications | 
| SAP | SAP GUI | Graphical user interface client for SAP | 
| SAS Institute | SAS | Analytics, artificial intelligence and data management | 
| Schlumberger | Merak | Planning, risk and reserves software | 
| StataCorp | Stata | Software for statistics and data science | 
| UiPath | UiPath | Robotic process and enterprise automation | 
| Zoom Video Communications | Zoom | Video conferencing and collaboration software | 
Contact Us
Bauer Division of Technology
Melcher Hall Room 102
713-743-4871
Office Hours:
Monday - Friday
8AM - 5PM
Lab Hours:
Melcher Hall 272
Monday - Thursday 8AM - 7PM
Friday 8AM - 5PM







