Business Office Contact Information
| Name | Phone | Title | Function |
|---|---|---|---|
| Rubina Haroon, ruby@uh.edu | 713 743-4612 | Director, Business Operations: | Human Resources/Payroll/Financial |
| Sara Brown, slbrown@uh.edu | 713 743-4613 | Assistant Director, Business Operations: | Ad hoc reports for college, Staff Job Postings |
| Kris Bullick, kbullick@uh.edu | 713 743-4604 | Executive Administrative Assistant: | Faculty Folders, Dean’s calendar |
| Lin Travis, rmtravis@uh.edu |
713 743-2880 | Customer Service Representative 2: | Concierge Desk, AIM Center Reservations, Telecom Reports, FIXIT Calls |
| Lisa Smith Tillman, ltillman@uh.edu |
713 743-4601 | Customer Service Representative 2: | Boardroom reservation, Print Voucher Credits, Update college phone directory |
| Lucy Hernandez, lhernandez@uh.edu | 713 743-4617 | Office Assistant 2: | Mail, Copy room, Room Card Access |
| Kimberly Fernandez, kpfernandez@uh.edu | 713 743-4626 | Administrative Assistant: | External Relations |
| Terrolyn Gunter, tgunter@uh.edu | 713 743-1580 | Financial Coordinator 1: | All inquiries related to Vouchers and PO, Paperwork auditing and posting |
| Khanh Nguyen, kmnguyen@uh.edu | 713 743-4616 | Financial Coordinator 2: | Monthly Financial Reports, Cost Center/Budget Reconciliation |
| Faviola Garcia, flgarcia@uh.edu | 713 743-7566 | Financial Assistant 2: | Journal Entries, Gift Transmittals, Scholarship Memos, Communications and Dean’s office purchase vouchers |
| Rebecca Guzman, rguzman@uh.edu | 713 743-0473 | Dept HR/Payroll Coordinator 1: | Department Payroll Coordination, Auditing e-pars |
| Diane Morgan, dmorgan@uh.edu | 713 743-0548 | Dept HR/Payroll Coordinator 2: | Benefit, Tax, Off-cycle, Paycheck |
| Rosy Mendoza, rmendoza@uh.edu | 713 743-4614 | Department Business Administrator: | Budget allocations, revenue and expenditures, Monitor PCN’s, Department financial activities, monthly reconciliation, Liaison with central payroll, human resources, OSP |
