Spring 2009
|
|||
Fri, Jan 16, 2009 | Kris Jacobs | McGill | Models for S&P500 Dynamics: Evidence from Realized Volatility, Daily Returns, and Option Prices |
Tue, Jan 20, 2009 | Rose Liao | Ohio State | Corporate Block Acquisitions around the World |
Fri, Jan 23, 2009 | Ryan Israelson | U of Michigan | Investment Based Valuation |
Tue, Jan 27, 2009 | Richard Lowery | Carnegie Mellon | Imperfect Monitoring and Fixed Spreads in the Market for IPOs |
Fri, Jan 30, 2009 | Ekkehart Boehmer | Texas A&M | Short selling and the informational efficiency of prices |
Tue, Feb 03, 2009 | Mike Gallmeyer | Texas A&M | Portfolio Choice with Capital Gain Taxation and the Limited Use of Losses |
Fri, Feb 06, 2009 | Matthias Kahl | U North Carolina | Do Firms Use Commercial Paper to Enhance Financial Flexibility? |
Tue, Feb 10, 2009 | | | |
Fri, Feb 13, 2009 | Bumjean Sohn | U North Carolina | Cross-Section of Equity Returns: Stock Market Volatility and Priced Factors |
Tue, Feb 17, 2009 | Xiaoyan Zhang | Cornell | Is There a Trend in Idiosyncratic Volatility? |
Fri, Feb 20, 2009 | No Seminar | ||
Fri, Feb 27, 2009 | No Seminar | ||
Fri, Mar 06, 2009 | No Seminar | ||
Fri, Mar 13, 2009 | No Seminar | ||
Fri, Mar 20, 2009 | Spring Break --- No Seminar | ||
Fri, Mar 27, 2009 | Shane Johnson | Texas A&M | CEO Confidence and Forced Turnover (Seminar is in Room 213!) |
Fri, Apr 03, 2009 | Alok Bhargava | UH Econ | An Econometric Analysis of Dividends and Share Repurchases by U.S. Firms |
Fri, Apr 10, 2009 | No Seminar | ||
Fri, Apr 17, 2009 | |
||
Fri, Apr 24, 2009 | Itay Goldstein | Penn (Wharton) | Takeover Activity and Target Valuations: Feedback Loops in Financial Markets |
Fri, May 01, 2009 | Zsuzsanna Fluck | Michigan State | A Theory of Corporate Boards with Endogenous Information Collection, Optimal Compensation and Strategic Voting: When do Independent Boards Dominate Rubberstamping Ones? |
Fall 2008
|
|||
Fri, Sep 05, 2008 | Marc Martos-Vila | UCLA | The Search for Corporate Control: Some Evidence |
Fri, Sep 12, 2008 | |
|
|
Fri, Sep 19, 2008 | Hurricane "Ike" --- No Seminar | ||
Fri, Sep 26, 2008 | Da Zhi | Notre Dame | Dividend Smoothing and Predictability |
Fri, Oct 03, 2008 | No Seminar | ||
Fri, Oct 10, 2008 | Brad Paye | Rice University | Do Macroeconomic Variables Predict Aggregate Stock Market Volatility? |
Fri, Oct 17, 2008 | Chris Yung | Colorado at Boulder | The Supply and Demand for Venture Capital Funds: Information and Entry |
Fri, Oct 24, 2008 | Toni Whited | Wisconsin | Capital Structure Dynamics and Transitory Debt |
Fri, Oct 31, 2008 | Uday Rajan | Michigan | The Failure of Models that Predict Failure: Distance, Incentives and Defaults |
Fri, Nov 07, 2008 | Thomas Chemmanur | Boston College | IPO Waves, Product Market Competition, and the Going Public Decision: Theory and Evidence |
Fri, Nov 14, 2008 | Jacob Oded | Boston University | Payout Policy, Financial Flexibility, and Agency Costs of Free Cash Flow |
Fri, Nov 21, 2008 | David Mauer | U.T. Dallas | Stockholder and Bondholder Wealth Effects of CEO Incentive Grants |
Fri, Nov 28, 2008 | Thanksgiving --- No Seminar | ||
Fri, Dec 05, 2008 | Linus Wilson | Louisiana at Lafayette | Options-Based Pay with Overvalued Equity |
Spring 2008
|
|||
Wed, Jan 23, 2008 | Noah Stoffman | Michigan | Who Trades with Whom? Individuals, Institutions, and Returns |
Fri, Jan 25, 2008 | Federico Nardari | Arizona State | Time-Varying Short-Horizon Predictability |
Tue, Jan 29, 2008 | Baozhong Yang | Stanford | A Dynamic Model of Corporate Financing with Market Timing |
Fri, Feb 01, 2008 | Denis Sosyura | Yale | |
Wed, Feb 06, 2008 | David Dicks | Northwestern | Executive Compensation, Incentives, and the Role for Corporate Governance Regulation |
Fri, Feb 08, 2008 | Issac Kleshchelski | Northwestern | Robust Equilibrium Yield Curves |
Tue, Feb 12, 2008 | Feng Zhao | Rutgers | Nonparametric Estimation of State-Price Densities Implicit in Interest Rate Cap Prices |
Fri, Feb 15, 2008 | Mufaddal Baxamusa | Minnesota | CEO’s Incentives from Control of Cashflows |
Wed, Feb 20, 2008 | Christopher Schwartz | UMass | Hedge Fund Fees |
Fri, Feb 22, 2008 | Orly Sade | NYU | Endogenizing Bidders Choice in Divisible Goods Auctions; Auctioning Sovereign Bonds: A Global Cross-Section Investigation of the Price Mechanism; Survey |