![]() |
Melcher to Bauer III Bauer III People who need from door card access 10/15/2012 10:08:04 AM |
Sequence Number | Last Name, First Name | Department/Org | New Room Number | PSID |
1 | staff, dean | DEAN | 102 | ? |
2 | Romo, Sergio Guzman, Eduardo | DEAN DEAN | 129 129 | 0165142 ? |
3 | Walsh, John | GEMI | 302A | 1139506 |
4 | Alexander, William | GEMI | 302C | 0077869 |
5 | Basu, Swati | GEMI | 302E | 0953261 |
6 | Guez, Charles | GEMI | 302G | 0082949 |
7 | Jones, Dan | GEMI | 302H | 0083526 |
8 | Bellman, Donald | GEMI | 302J | 0189003 |
9 | Pratt, Joseph | GEMI | 302K | 0086451 |
10 | Woods, Patsy | GEMI | 302L | 0086786 |
11 | Gilmer, Robert | GEMI | 302M | 1230063 |
12 | Rogers, Mack | GEMI | 302Q | 0137839 |
13 | Bartholomew, Joi | GEMI | 302R | 1204096 |
14 | tba, receptionist | PPA | 304 | ? |
15 | Brown, Jeff | PPA | 304C | 0808609 |
16 | Pearson, Joel | PPA | 304D | 0900387 |
17 | Woods, Tiffany | PPA | 304E | 0147854 |
18 | Kurth, Wil | PPA | 304F | 1194519 |
19 | Donnelly, Jenna | PPA | 304G | 1158779 |
20 | Bullock, Elizabeth | PPA | 304H | 0083781 |
21 | Casillas, Erica | PPA | 304K | 0272294 |
22 | hire, new | PPA | 304N | ? |
23 | Hutzell, Barry | PPA | 304P | 0897506 |
24 | Hutzell, Cathy | PPA | 304Q | 0895030 |
25 | Dean, Spencer Pedigo, Chase | DEAN DEAN | 314 314 | 0584908 ? |
26 | Tu, Henry | DIT | 402A | 0139450 |
27 | Segura, Rudy | DIT | 402B | 0161619 |
28 | Currie, Daniel | GPP | 402C | 0091178 |
29 | Fillingame, Michael | GPP | 402D | 1040087 |
30 | Lopez, John | FINA | 402E | 0911852 |
31 | Gamble, George | ACCT | 402H | 0081657 |
32 | Williams, John | MANA | 402J | 0086582 |
33 | Natenberg, Steven | GPP | 402K | 0172912 |
34 | Kane, Jim | WOLFF | 402L | 0902009 |
35 | Karonika, John | WOLFF | 402M | 0087351 |
36 | Wilkinson, Jim | WOLFF | 402N | 1186050 |
37 | Bobbora, Bill | WOLFF | 402P | 0142507 |
38 | CougarFund, Team A | FINA | 404 | ? |
39 | CougarFund, Team B | FINA | 406 | ? |
40 | Gresko, Amber | GPP | 424A | 1030827 |
41 | hire 1, GPP new | GPP | 424B | ? |
42 | hire 2, GPP new | GPP | 424C | ? |
43 | Pineda, Dalia | GPP | 424D | 0132865 |
44 | Trevino, Julia | GPP | 424E | 0084626 |
45 | hire 3, GPP new | GPP | 424F | ? |
46 | Taylor, Ramona | GPP | 424G | 0088115 |
47 | Hudson, Britney | GPP | 424H | 0574793 |
48 | Lugo, Crystal | GPP | 424J | 1231588 |
49 | Sager, Daine | GPP | 424K | 0767550 |
50 | Young, Tanieka | GPP | 424L | 0196343 |
51 | Pulido, Karina | GPP | 424M | 0821675 |
52 | Butler, Annice | GPP | 424N | 0081397 |
53 | Newman, Marian | GPP | 424P | 0081041 |
54 | Leverson, Fallon | GPP | 424Q | 0770179 |
55 | Poullard, Michelle | GPP | 424R | 0086611 |
56 | Cunningham, Kathryn | GPP | 424T | 0087042 |
57 | Walden, Rachel | GPP | 424U | 0940246 |
58 | Wheatley, Kathryn | STUDENTORG | 512B | 0891710 |
59 | Doss, Tommy | STUDENTORG | 512C | 0961020 |
60 | Sundar, Sarayu | STUDENTORG | 512D | 0586829 |
61 | Fritsche, Melissa | WOLFF | 526A | 0368682 |
62 | Vargas, Viviana | WOLFF | 526B | 0288476 |
63 | Jones, Ken | WOLFF | 528 | 0081065 |
64 | Cook, David | WOLFF | 528A | 0947304 |
65 | Ortega, Carlos | WOLFF | 528B | 0087822 |
66 | Lish, Alan D. | WOLFF | 528C | 0898683 |
67 | Rassin, Keith | WOLFF | 528D | 0273038 |
68 | Wolff, Melvyn | WOLFF | 528E | ? |
69 | Sherrill, William | WOLFF | 528F | 0088099 |
70 | tba, tba | WOLFF | 536 | ? |
Person count=70