![]() |
Melcher to Bauer III (Revised Version)
Bauer III Rooms Report by Specific Department 10/2/2012 1:17:46 PM |
REPORT FOR 'WOLFF' SORTED BY Room Number
[SQL--->Select * from b3rooms WHERE b3owner='WOLFF' order by room ASC<---]
5th Floor -- Wolff Center for Entrepreneurship Suite

4th Floor -- Clinical Suite 402

| id | New Bauer III Room | Occupant Count | Room Owner | Occupant Dept | Old Room | Last Name | First Name Title(s) | Old Phone | Comments |
| 50. | 402L | 1 | WOLFF | WOLFF | 250F | Kane | Jim | ||
| 47. | 402M | 1 | WOLFF | MKTENT | 385M | Karonika | John | ||
| 48. | 402N | 1 | WOLFF | WOLF | null | Wilkinson | Jim | ||
| 49. | 402P | 1 | WOLFF | WOLFF | 250F | Bobbora | Bill | ||
| 141. | 524 | empty | WOLFF | Classroom for 48 with a view | |||||
| 134. | 526A | 1 | WOLFF | WOLFF | 250A | Fritsche | Melissa | ||
| 133. | 526B | 1 | WOLFF | WOLFF | 250B | Vargas | Viviana | ||
| 135. | 526C | empty | WOLFF | small conference | |||||
| 136. | 526D | empty | WOLFF | small conference | |||||
| 72. | 528 | 1 | WOLFF | WOLFF | 250D | Jones | Ken | ||
| 127. | 528A | 1 | WOLFF | WOLFF | 250B | Cook | David | ||
| 128. | 528B | 1 | WOLFF | WOLFF | 250C | Ortega | Carlos | ||
| 129. | 528C | 1 | WOLFF | WOLFF | 250F | Lish | Alan D. | ||
| 130. | 528D | 1 | WOLFF | WOLFF | null | Rassin | Keith | ||
| 131. | 528E | 1 | WOLFF | WOLFF | Wolff | Melvyn | |||
| 132. | 528F | 1 | WOLFF | WOLFF | Sherrill | William | |||
| 137. | 530 | empty | WOLFF | Conference | |||||
| 139. | 532 | empty | WOLFF | Storage Copy | |||||
| 138. | 534 | empty | WOLFF | Break Room | |||||
| 71. | 536 | 1 | WOLFF | WOLFF | 250B | tba | tba | Mulitline Phone | |
| 140. | 538 | empty | WOLFF | Classroom for 48 | |||||
| Totals for REPORT FOR 'WOLFF' SORTED BY Room Number | Total rooms = 21 | Total empty rooms = 7 | Total occupants = 14 | ||||||
ROOM Count=21
Normal Termination 10/2/2012 1:17:46 PM