![]() |
Melcher to Bauer III (Revised Version)
Bauer III Rooms Report by Specific Department 10/2/2012 1:17:34 PM |
REPORT FOR 'STUDENTORG' SORTED BY Room Number
[SQL--->Select * from b3rooms WHERE b3owner='STUDENTORG' order by room ASC<---]
5th Floor -- Student Organization 18 Offices and 2 meeting rooms 510-522

5th Floor -- Student Orgs -- west corridor 8 offices

5th Floor -- Student Orgs -- east corridor 4 offices

| id | New Bauer III Room | Occupant Count | Room Owner | Occupant Dept | Old Room | Last Name | First Name Title(s) | Old Phone | Comments |
| 110. | 503 | empty | STUDENTORG | ||||||
| 109. | 505 | empty | STUDENTORG | ||||||
| 148. | 510 | empty | STUDENTORG | Meeting Room for 42 | |||||
| 122. | 512A | empty | STUDENTORG | Work Store Room | |||||
| 81. | 512B | 1 | STUDENTORG | STUDENTORG | 228A | Wheatley | Kathryn | Student Org Admin | |
| 82. | 512C | 1 | STUDENTORG | STUDENTORG | 315L | Doss | Tommy | Student Org Director | |
| 83. | 512D | 1 | STUDENTORG | STUDENTORG | 223F | Sundar | Sarayu | ||
| 84. | 512E | empty | STUDENTORG | ||||||
| 85. | 512F | empty | STUDENTORG | ||||||
| 86. | 512G | empty | STUDENTORG | ||||||
| 87. | 512H | empty | STUDENTORG | ||||||
| 88. | 512J | empty | STUDENTORG | ||||||
| 89. | 512K | empty | STUDENTORG | ||||||
| 90. | 512L | empty | STUDENTORG | ||||||
| 91. | 512M | empty | STUDENTORG | ||||||
| 92. | 512N | empty | STUDENTORG | ||||||
| 93. | 512P | empty | STUDENTORG | ||||||
| 94. | 512Q | empty | STUDENTORG | ||||||
| 102. | 513 | empty | STUDENTORG | ||||||
| 98. | 514 | empty | STUDENTORG | ||||||
| 101. | 515 | empty | STUDENTORG | ||||||
| 97. | 516 | empty | STUDENTORG | ||||||
| 100. | 517 | empty | STUDENTORG | ||||||
| 96. | 518 | empty | STUDENTORG | ||||||
| 99. | 519 | empty | STUDENTORG | ||||||
| 95. | 520 | empty | STUDENTORG | ||||||
| 149. | 522 | empty | STUDENTORG | Meeting Room for 42 | |||||
| 103. | 523 | empty | STUDENTORG | ||||||
| 104. | 525 | empty | STUDENTORG | ||||||
| 105. | 527 | empty | STUDENTORG | ||||||
| 106. | 529 | empty | STUDENTORG | ||||||
| 107. | 537 | empty | STUDENTORG | ||||||
| 108. | 539 | empty | STUDENTORG | ||||||
| Totals for REPORT FOR 'STUDENTORG' SORTED BY Room Number | Total rooms = 33 | Total empty rooms = 30 | Total occupants = 3 | ||||||
ROOM Count=33
Normal Termination 10/2/2012 1:17:34 PM