![]() |
Melcher to Bauer III (Revised Version)
Bauer III Rooms Report by Specific Department 10/2/2012 1:17:20 PM |
REPORT FOR 'PPA' SORTED BY Room Number
[SQL--->Select * from b3rooms WHERE b3owner='PPA' order by room ASC<---]
3rd Floor -- PPA Suite 302
id | New Bauer III Room | Occupant Count | Room Owner | Occupant Dept | Old Room | Last Name | First Name Title(s) | Old Phone | Comments |
7. | 304 | 1 | PPA | PPA | 275 | tba | receptionist | MULTILINE PHONE | |
116. | 304A | empty | PPA | Copy Room | |||||
8. | 304B | 1 | PPA | ACCT | 380G | Meade | Janet | ||
9. | 304C | 1 | PPA | PPA | 275C | Brown | Jeff | ||
10. | 304D | 1 | PPA | PPA | 275A | Pearson | Joel | ||
11. | 304E | 1 | PPA | PPA | 275B | Woods | Tiffany | ||
12. | 304F | 1 | PPA | PPA | 275D | Kurth | Wil | ||
13. | 304G | 1 | PPA | PPA | 275F | Donnelly | Jenna | ||
14. | 304H | 1 | PPA | PPA | 275H | Bullock | Elizabeth | ||
15. | 304J | empty | PPA | Conference Room | |||||
16. | 304K | 1 | PPA | PPA | 275E | Casillas | Erica | ||
117. | 304L | empty | PPA | Break Room | |||||
17. | 304M | empty | PPA | ||||||
18. | 304N | 1 | PPA | PPA | hire | new | |||
20. | 304P | 1 | PPA | PPA | 275G | Hutzell | Barry | multiline phone | |
19. | 304Q | 1 | PPA | PPA | 284 | Hutzell | Cathy | multiline phone | |
Totals for REPORT FOR 'PPA' SORTED BY Room Number | Total rooms = 16 | Total empty rooms = 4 | Total occupants = 12 |
ROOM Count=16
Normal Termination 10/2/2012 1:17:20 PM