![]() |
Melcher to Bauer III (Revised Version)
Bauer III Rooms Report by Specific Department 10/2/2012 1:16:26 PM |
REPORT FOR 'GPP' SORTED BY Room Number
[SQL--->Select * from b3rooms WHERE b3owner='GPP' order by room ASC<---]
4th Floor -- GPP Suite Suite 424

4th Floor -- Clinical Suite 402

| id | New Bauer III Room | Occupant Count | Room Owner | Occupant Dept | Old Room | Last Name | First Name Title(s) | Old Phone | Comments |
| 39. | 402C | 1 | GPP | GPP | 320G | Currie | Daniel | ||
| 40. | 402D | 1 | GPP | GPP | Fillingame | Michael | |||
| 46. | 402K | 1 | GPP | GPP | 325K | Natenberg | Steven | ||
| 54. | 424A | 1 | GPP | GPP | 320A | Gresko | Amber | ||
| 55. | 424B | 1 | GPP | GPP | hire 1 | GPP new | EMBA-Student Workers | ||
| 56. | 424C | 1 | GPP | GPP | hire 2 | GPP new | Office Assistant | ||
| 142. | 424D | 1 | GPP | GPP | 320L | Pineda | Dalia | ||
| 58. | 424E | 1 | GPP | GPP | 320 | Trevino | Julia | ||
| 59. | 424F | 1 | GPP | GPP | null | hire 3 | GPP new | ||
| 60. | 424G | 1 | GPP | GPP | 320E | Taylor | Ramona | ||
| 61. | 424H | 1 | GPP | GPP | 330 | Hudson | Britney | ||
| 62. | 424J | 1 | GPP | GPP | 320B | Lugo | Crystal | ||
| 63. | 424K | 1 | GPP | GPP | 320C | Sager | Daine | ||
| 64. | 424L | 1 | GPP | GPP | 320D | Young | Tanieka | ||
| 65. | 424M | 1 | GPP | GPP | 320 | Pulido | Karina | ||
| 66. | 424N | 1 | GPP | GPP | 330C | Butler | Annice | ||
| 67. | 424P | 1 | GPP | GPP | 330B | Newman | Marian | ||
| 68. | 424Q | 1 | GPP | GPP | 320B | Leverson | Fallon | ||
| 69. | 424R | 1 | GPP | GPP | 320H | Poullard | Michelle | ||
| 118. | 424S | empty | GPP | Conference | |||||
| 70. | 424T | 1 | GPP | GPP | 330 | Cunningham | Kathryn | MULTILINE PHONE | |
| 115. | 424U | 1 | GPP | GPP | 330 | Walden | Rachel | ||
| 121. | 424V | empty | GPP | Work Room | |||||
| 120. | 424W | empty | GPP | Records Room | |||||
| 119. | 424X | empty | GPP | Break Room | |||||
| 146. | 424Y | empty | GPP | ||||||
| Totals for REPORT FOR 'GPP' SORTED BY Room Number | Total rooms = 26 | Total empty rooms = 5 | Total occupants = 21 | ||||||
ROOM Count=26
Normal Termination 10/2/2012 1:16:26 PM