![]() |
Melcher to Bauer III (Revised Version)
Bauer III Rooms Report by Specific Department 10/2/2012 1:15:37 PM |
REPORT FOR 'DEAN' SORTED BY Room Number
[SQL--->Select * from b3rooms WHERE b3owner='DEAN' order by room ASC<---]
1st Floor -- Support Staff 129, DIT 139 and 107

3rd Floor -- Videoconferencing Suite 310, 314 (2 staff), 316

3rd Floor -- Events Center

| id | New Bauer III Room | Occupant Count | Room Owner | Occupant Dept | Old Room | Last Name | First Name Title(s) | Old Phone | Comments |
| 144. | 102 | 1 | DEAN | DEAN | null | staff | dean | Concierge | |
| 143. | 129 | 2 | DEAN | DEAN DEAN | 340D 340D | Romo Guzman | Sergio Eduardo | no new phone | Maintenance Staff Office |
| 5. | 310 | empty | DEAN | Teleconf Classroom | |||||
| 6. | 314 | 2 | DEAN | DEAN DEAN | 334B 272AA | Dean Pedigo | Spencer Chase | needs a phone | Telecom Services |
| 150. | 316 | empty | DEAN | VideoConferencing | |||||
| 151. | 328 | empty | DEAN | Events Center | |||||
| Totals for REPORT FOR 'DEAN' SORTED BY Room Number | Total rooms = 6 | Total empty rooms = 3 | Total occupants = 5 | ||||||
ROOM Count=6
Normal Termination 10/2/2012 1:15:37 PM