Schedule
| Section | Course-ID | Title | Class Time | Day | Instructor | Rm/Bldg |
|---|---|---|---|---|---|---|
| 00635 | FINA6335 | MANAGERIAL FINANCE | 0600-0900PM | TH | RESLER | 114-MH |
| 00643 | FINA7320 | INVESTMENTS | 0600-0900PM | M | DODGEN | 140-MH |
| 00644 | FINA7330 | ADVANCED CORPORATE FINANCE | 0600-0900PM | W | SINGER | 126-MH |
| 00647 | FINA7360 | INTERNATIONAL FINANCE | 0600-0900PM | TH | ARBOGAST | 129-MH |
| 00636 | FINA7370 | CASES IN CORPORATE FINANCE | 0600-0900PM | W | RESLER | 118-MH |
| 00648 | FINA7380 | REAL ESTATE FINANCE | 0600-0900PM | T | ROBINSON | 130-MH |
| 00657 | FINA7397 | FIN ANALYSIS & CORP STRATEGY | 0600-0900PM | TH | KRETLOW | 115-MH |
| 13738 | FINA7397 | STRATEGY OF PROJECT FINANCING | 0530-0930PM | M | ARBOGAST | 116-MH |
| 13739 | FINA7397 | ENERGY TRADING | 0530-0930PM | T | SMITH A | 127-MH |
| 00659 | FINA8338 | SEM IN FINCL MGT I | 0200-0500PM | M | DIERKER | 210-MH |
| 00660 | FINA8339 | SEM IN FINCL MGT II | 0000-0000AM | ARRANGE | LANGBERG | 210-MH |
| 00661 | FINA8373 | EMP METHODS IN FINANCE | 0500-0800PM | M | RAMCHAND | 210-MH |
| 00664 | FINA8397 | ECONOMETRICS I | 1130-0100 | MW | SUSMEL | 120-MH |
| 00665 | FINA8397 | PRICE THEORY I | 0000-0000AM | ARRANGE | PIQUEIRA | 220-MH |
| 00669 | FINA8399 | DOCTORAL DISSERTATION | 0000-0000AM | ARRANGE | 210-MH | |
| 00670 | FINA8399 | DOCTORAL DISSERTATION | 0000-0000AM | ARRANGE | KUMAR | 210-MH |
| 00671 | FINA8399 | DOCTORAL DISSERTATION | 0000-0000AM | ARRANGE | SUSMEL | 210-MH |
| 00673 | FINA8699 | DOCTORAL DISSERTATION | 0000-0000AM | ARRANGE | RAMCHAND | 220-MH |
| 00674 | FINA8699 | DOCTORAL DISSERTATION | 0000-0000AM | ARRANGE | PIRRONG | 220-MH |
