Courses
Accountancy & Taxation Department
Accounting (ACCT):
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 6331 | Financial Accounting I | Graduate standing |
| 7330 | Advanced Accounting | Accounting 5368 |
| 7340 | Financial Statement Analysis | Accounting 6331 |
| 7363 | Contemporary Public Accounting Topics | Permission of Dept Chair & Acct 7330 |
| 7365 | Seminar in Accounting Theory | Accounting 5368 |
| 7370 | Advanced Auditing | Accounting 5368 & Accounting 5335 |
| 7378 | Government & Non-Profit Accounting | Accounting 6331 |
| 7385 | Fraud Examination | Accounting 5368 |
| 7390 | CPA Review | Accounting 7330 or Accounting 5330 |
| 7397 | Governance, Risk & Compliance | Permission of Dept Chair |
| 7397 | International Financial Reporting & Analysis | ACCT 7330 or ACCT 5330, and Permission of Dept Chair |
| 7397 | Principles of Microfinance | Accounting 6331 |
| 7397 | Structuring M&A and JVs | Accounting 6331 & Finance 6335 |
| 7397 | Advanced Internal Audit | Accounting 7397 - Governance, Risk & Compliance, Accounting 7385, and one of the following: Accounting 4375 Internal Audit and the Entity Control Environment, Accounting 4397 Enterprise Risk Management, Accounting 4397 Information Security Foundations: Theory & Practice. |
Taxation (TAX):
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 7360 | Partnership Taxation | Accounting 5331 & Acct 7375 |
| 7362 | Tax Research | Accounting 5331 & Acct 7375 |
| 7375 | Corporate Taxation | Accounting 5331 |
| 7380 | Advanced Corporate Taxation | Accounting 7375 or Accounting 5332 |
| 7397 | Current Issues in Taxation | Permission of Dept chair, Acct 5331 & Acct 7375 |
| 7397 | Multi-jurisdictional Tax Issues | Accounting 5331 & Accounting 7375 |
Click here to get more information on Accounting & Taxation Courses.
DISC (Decision Information Sciences) Department
DISC - Management Information Systems (MIS):
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 6341 | Information Systems | Graduate standing |
| 7373 | Database Management Systems I | Graduate standing |
| 7374 | Database Management Systems II | MIS 7373 |
| 7375 | Transaction Processing Systems | Graduate standing |
| 7376 | Systems Analysis & Design | Graduate standing |
| 7379 | MIS Management | Graduate standing |
| 7387 | Management of Information Communication | Graduate standing |
| 7397 | Enterprise 2.0 - Network Technology | Graduate standing |
| 7397 | IT Management & Controls | Graduate standing |
| 7397 | RFID Programming | Graduate standing |
| 7397 | Software Development Tools - JAVA | Graduate standing |
| 7397 | Management of Information Security | Graduate standing |
Click here to get more information on MIS Courses.
DISC - Supply Chain Management (SCM):
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 6301 | Production & Operations Management | Graduate standing |
| 7361 | Operations Management in Service Sector | SCM 6301 |
| 7363 | Manufacturing Control Systems | SCM 6301 |
| 7364 | Introduction to Total Quality Management | Statistics 6360 |
| 7368 | Materials Management | SCM 6301 |
| 7377 | Project Operations | SCM 6301 |
| 7384 | Operations Management Internship | SCM 6301 |
| 7385 (I) | International Operations Management | SCM 6301 |
| 7397 | Energy Project Management | SCM 6301 |
| 7397 | Enterprise Resource Planning | SCM 6301 |
| 7397 | Operations Strategy | SCM 6301 |
| 7397 | Managerial Decision Making | Statistics 6360 |
| 7397 | Purchasing & Supply Management | SCM 6301 |
| 7397 | Energy Supply Chain Management | SCM 6301 |
| 7397 | Supply Chain Management | SCM 6301 |
| 7397 | Stragetic Sourcing & Speeding Analysis | SCM 6301 |
| TEPM 6301 | Project Management for Technical Professionals | Permission of Instructor |
| TEPM 6397 | Advanced Project Management | TEPM 6301 |
Click here to get more information on SCM Courses.
DISC - Statistics:
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 6360 | Statistical Methods for Business | Graduate standing |
Click here to get more information on Statistics Courses.
Finance Department
Finance:
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 6335 | Managerial Finance | Accounting 6331 & Finance 6387 |
| 6387 | Managerial Analysis | Graduate standing |
| 7320 | Investments | Finance 6335 |
| 7321 | Fixed Income Security Analysis | Finance 6335 |
| 7330 | Advanced Corporate Finance | Finance 6335 |
| 7340 | Financial Markets | Finance 6335 |
| 7341 | Commercial Banking | Finance 6335 |
| 7350 | Options & Other Derivatives | Finance 6335 |
| 7351 | Futures & Swaps | Finance 6335 |
| 7360 (I) | International Finance | Finance 6335 |
| 7370 | Cases in Corporate Finance | Finance 6335 |
| 7380 | Real Estate Finance | Finance 6335 |
| 7397 | Advanced Topics in Investment Analysis | Finance 6335 |
| 7397 | Applied Finance Projects | Permission of Instructor |
| 7397 | Behavioral Finance | Finance 6335 |
| 7397 | Energy Analysis | Permission of Instructor |
| 7397 | Energy Derivatives & Risk Management | Finance 6335 |
| 7397 | Energy Insurance & Risk Management | Finance 6335 |
| 7397 | Energy Trading | Finance 6335 |
| 7397 | Energy Value Chain | Finance 6335 |
| 7397 | Finance & Ethics | Finance 6335 |
| 7397 | Financial Engineering & Energy Derivatives | Finance 6335 |
| 7397 | Financial Risk Management | Finance 6335 |
| 7397 | Mergers, Acquisitions, & Joint Ventures | Finance 6335 |
| 7397 | Oil and Gas Accounting | Accounting 6331 |
| 7397 | Petrochemical & Refining Economics | Finance 6387 |
| 7397 | Present & Future Carbon Trading Practices | Finance 6335 |
| 7397 | Private Equity & Investment Banking | Finance 6335 |
| 7397 | Strategy of Project Financing | Finance 6335 |
| 7397 | Structuring M&A and JVs | Accounting 6331 & Finance 6335 |
| 7397 | Techniques & Tactics of Project Finance | Finance 6335 |
| 7397 | Upstream Economics | Finance 6335 |
| 7397 | Venture Finance | Finance 6335 |
Click here to get more information on Finance Courses.
Management Department
Management (MANA):
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 6332 | Organizational Behavior & Management | Graduate standing |
| 6383 | Strategic Management | Accounting 6331, Finance 6387, Statistics 6360, Finance 6335, GENB 6350, Management 6332, & Marketing 6361 |
| 7333 | Legal Environment of Personnel | Graduate standing |
| 7336 | Human Resource Management | Graduate standing |
| 7338 | Organizational. Power, Politics & Culture | Graduate standing |
| 7340 | Management of High-Tech Organizations | Graduate standing |
| 7351 (I) | Management of Multinational Operations | Graduate standing Cross-listed with INTB |
| 7353 (I) | Regional Issues in Global Management | Graduate standing |
| 7356 (I) | Diversity Management | Graduate standing |
| 7390 | Virtual Teams I | Graduate standing * |
| 7391 | Virtual Teams II | Graduate standing * |
| *Students must enroll for Virtual Teams I and II concurrently | ||
| 7397 | Behavioral Finance | Finance 6335 Cross-listed with Finance |
| 7397 | Current Issues in Human Resource Management | Graduate standing |
| 7397 (I) | Global Leadership | Graduate standing Cross-listed with INTB |
| 7397 | International Human Resource Management | Graduate standing |
| 7397 | Leadership Development | Graduate standing |
| 7397 | Managerial Issues | Graduate standing |
Click here to get more information on Management Courses.
Marketing & Entrepreneurship Department
Entrepreneurship (ENTR):
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 7336 | Entrepreneurship: Overview & Revenues | Graduate standing |
| 7338 | Entrepreneurship: Business Evaluation & Purchase | Graduate standing |
Click here to get more information on Entrepreneurship Courses.
Marketing (MARK):
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 6361 | Marketing Administration | Graduate standing |
| 7362 | Management of Marketing Information | Marketing 6361 |
| 7368 | Integrated Marketing Communications | Marketing 6361 |
| 7374 | New Product Development | Marketing 6361 |
| 7378 | Strategic Selling | Marketing 6361 |
| 7393 | Business Consulting I | Marketing 6361 & Permission of Instructor |
| 7394 | Business Consulting II | Marketing 6361 & Permission of Instructor |
| *Students must enroll for Consulting I and II concurrently | ||
| 7397 | Customer Relationship Management | Marketing 6361 |
| 7397 | Pricing Strategy | Marketing 6361 & Finance 6387 |
| 7397 | Sales Leadership | Marketing 6361 |
| 7397 | Strategic Brand Management | Marketing 6361 |
Click here to get more information on Marketing Courses.
Cross-Departmental Business
General Business (GENB)
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 6350 | Legal & Ethical Issues in Business | Graduate standing |
| 7304 | Business Ethics for Accountants | Graduate standing |
| 7305 | Commercial Law | Graduate standing |
| 7387 (I) | Negotiations & Cross-Cultural Communication | Management 6332 |
| 7393 | Business Consulting I | Marketing 6361 & Permission of Instructor |
| 7394 | Business Consulting II | Marketing 6361 & Permission of Instructor |
| *Students must enroll for Consulting I and II concurrently | ||
| 7397 | Managerial Decision Making | Statistics 6360 |
| 7397 | Strategic Profitability Management | Accounting 6331 & Marketing 6361 |
| 7397 | Business Modeling for Competitive Advantage | Statistics 6360 |
Click here to get more information on GENB Courses.
International Business (INTB)
| Course # | Course Title | Prerequisite(s) |
|---|---|---|
| 7351 (I) | Management of Multinational Operations | Management 6332 Cross-listed with Management |
| 7353 (I) | Regional Issues in Global Management | Graduate standing |
| 7356 (I) | Diversity Management | Graduate standing Cross-listed with Management |
| 7365 (I) | Business & World Economy | Finance 6387 |
| 7375 (I) | Seminar in International Business | Graduate standing |
| 7397 (I) | Business in Central & Eastern Europe | Graduate standing Cross-listed with Management |
| 7397 (I) | Doing Business in Germany | Graduate standing Cross-listed with Management |
| 7397 (I) | Experience in Emerging Market Economies | Graduate standing |
| 7397 (I) | Global Human Resource Management | Management 6332 Cross-listed with Management |
| 7397 (I) | Global Leadership | Graduate standing Cross-listed with Management |
Click here to get more information on INTB Courses.
