
Based on 236 voluntarily reported salaries.
| Major | Average Salary | Percentage of Reporting Salaries * |
|---|---|---|
| Accounting-PPA | $52,833 | 7 % |
| Accounting-BBA | $49,188 | 21 % |
| Entrepreneurship | $57,800 | 1 % |
| Finance | $48,772 | 22 % |
| Management | $47,217 | 9 % |
| Management Information Systems | $55,667 | 11 % |
| Marketing/Entrepreneurship | $45,220 | 14 % |
| Supply Chain Management | $53,843 | 15 % |
| AVERAGE SALARY | $50,771 |
Median Salary: $52,000
St. Dev.: $10,962
Mode: $60,000
77% of all full-time MBA graduates seeking employment reported receiving an offer prior to graduation or within 3 months of graduation
| Median Salary: | $63,500 |
| Average salary: | $65,172 |
| Average Base Salary for 1-3 years of experience: | $65,682 |
| Average Base Salary for 3-5 years of experience: | $63,401 |
| Average Base Salary for more than 5 years of experience: | $78,413 |
| Standard Deviation | $21,608 |
Salary data is based on 54, self reported graduates from a class of 55 students